specificaties
| Area | home |
|---|---|
| Dessin | plain |
| Material | polyamide, polyester |
| Method | chenille |
| Composition | PA (7%), PES (93%) |
| WeightWeight in grams per meter, indicative value, may vary by +/- 5% | 366 |
| WidthDe stofbreedte is indicatief, deze kan +/- 2cm afwijken. Voor gordijnen geldt de breedte als lengtemaat. | 142 |
| RapportRepetition per pattern in centimeters, indicative value | – |
| Wear resistanceThe abrasion resistance is determined with the Martindale test and shows how hard a fabric is. The higher the score in numbers, the higher the wear resistance of the substance. To determine the value, the substance is tested under a certain pressure. When a maximum of three wires are loose, the machine is stopped. The number of rvs the fabric has turned is equal to the value of Martindale. The height of the Martindale is equivalent to the number of sitting hours. So when a chair has 6,000 Martindale, the chair needs to be replaced after 6,000 hours of sitting. Depending on the use of the seating furniture, the number of sitting hours will be determined according to your own estimate. | 20.000 |
| MartindaleThe Martindale test shows how hard-wearing a substance is. The higher the score in numbers, the higher the wear resistance of the substance. To determine the value, the substance is tested under a certain pressure. When a maximum of three wires are loose, the machine is stopped. The number of rvs the fabric has turned is equal to the value of Martindale. The height of the Martindale is equivalent to the number of sitting hours. So when a chair has 6,000 Martindale, the chair needs to be replaced after 6,000 hours of sitting. Depending on the use of the seating furniture, the number of sitting hours will be determined according to your own estimate. | 1.000 – 24.999 |
| Pilling ISOThe higher the value, the more small balls can be heated on the fabric. The balls are mainly caused by friction during use. This is measured according to the ISO standard. | 4, 5 |
| Color fastnessDe mate waarin een stof bestand is tegen het verkleuren onder invloed van zon-, dag, en kunstlicht is afhankelijk van de gebruikte kleurstoffen en speciale behandelingen. Bij donkere kleuren is de verkleuring sneller zichtbaar dan bij lichtere stoffen. | 5 |
| Fire resistantAls er achter een eigenschap (eur) staat, dan geldt hiervoor een toeslag, dit wordt op aanvraag via nabehandeling verzorgd. | BS5852-1 |
| Environmental standardization | OEKO-TEX Standard 100 |
| TreatmentAls er achter een specifieke behandeling (eur) staat, dan geldt hiervoor een toeslag, dit wordt op aanvraag via nabehandeling verzorgd. | fire retardant, water repellent |
| Color code | 8014, 9106, 9112, 9119, 9159, 9160, 9213, 9275, 9410, 9440, 9476, 9507, 9534, 9554, 9634, 9650, 9707, 9900 |
| Order unitFor length starting from 1 meter, for fabric samples per color per piece | per meter, per rol 25 meter, per rol 40 meter |
| ExplanationSpecifications are subject to change and errors. If desired, request specifications before ordering. | Specifications are subject to change and errors., If desired, ask for the specifications before ordering. |
Washing instructions
| Washing instructions |
|---|
8014 orson 8014 kleurcode 8014 orson-8014 8014 orson 9106 orson 9106 kleurcode 9106 orson-9106 9106 orson 9112 orson 9112 kleurcode 9112 orson-9112 9112 orson 9119 orson 9119 kleurcode 9119 orson-9119 9119 orson 9159 orson 9159 kleurcode 9159 orson-9159 9159 orson 9160 orson 9160 kleurcode 9160 orson-9160 9160 orson 9213 orson 9213 kleurcode 9213 orson-9213 9213 orson 9275 orson 9275 kleurcode 9275 orson-9275 9275 orson 9410 orson 9410 kleurcode 9410 orson-9410 9410 orson 9440 orson 9440 kleurcode 9440 orson-9440 9440 orson 9476 orson 9476 kleurcode 9476 orson-9476 9476 orson 9507 orson 9507 kleurcode 9507 orson-9507 9507 orson 9534 orson 9534 kleurcode 9534 orson-9534 9534 orson 9554 orson 9554 kleurcode 9554 orson-9554 9554 orson 9634 orson 9634 kleurcode 9634 orson-9634 9634 orson 9650 orson 9650 kleurcode 9650 orson-9650 9650 orson 9707 orson 9707 kleurcode 9707 orson-9707 9707 orson 9900 orson 9900 kleurcode 9900 orson-9900 9900 orson
