specificaties
| Area | hospitality, hotel, home |
|---|---|
| Dessin | plain |
| Method | chenille |
| Material | polyester |
| WeightWeight in grams per meter, indicative value, may vary by +/- 5% | 533 |
| Composition | PE (100%) |
| WidthDe stofbreedte is indicatief, deze kan +/- 2cm afwijken. Voor gordijnen geldt de breedte als lengtemaat. | 142 |
| Wear resistanceThe abrasion resistance is determined with the Martindale test and shows how hard a fabric is. The higher the score in numbers, the higher the wear resistance of the substance. To determine the value, the substance is tested under a certain pressure. When a maximum of three wires are loose, the machine is stopped. The number of rvs the fabric has turned is equal to the value of Martindale. The height of the Martindale is equivalent to the number of sitting hours. So when a chair has 6,000 Martindale, the chair needs to be replaced after 6,000 hours of sitting. Depending on the use of the seating furniture, the number of sitting hours will be determined according to your own estimate. | 100.000 |
| Pilling ISOThe higher the value, the more small balls can be heated on the fabric. The balls are mainly caused by friction during use. This is measured according to the ISO standard. | 4, 5 |
| Lichtechtheid-niet invullenLichtechtheid geeft aan hoe de kleur door zonlicht wordt beïnvloed. De invloed van de zon sterker in de zomer waardoor het meer invloed heeft op het pigment. | 5 |
| Fire resistantAls er achter een eigenschap (eur) staat, dan geldt hiervoor een toeslag, dit wordt op aanvraag via nabehandeling verzorgd. | BS5852-1, Crib5 |
| Environmental standardization | REACH compliant |
| TreatmentAls er achter een specifieke behandeling (eur) staat, dan geldt hiervoor een toeslag, dit wordt op aanvraag via nabehandeling verzorgd. | fire retardant, stain insensitive € |
| Color code | 9502, 9132, 9190, 9908, 7006, 9180, 9244, 9930, 9811, 9612, 9206, 9534, 9653, 9573, 9516, 9491, 9852, 9116, 9981, 9611 |
| Order unitFor length starting from 1 meter, for fabric samples per color per piece | per 25 meter, per 50 meter, per meter, per rol |
| ExplanationSpecifications are subject to change and errors. If desired, request specifications before ordering. | Specifications are subject to change and errors., If desired, ask for the specifications before ordering. |
Washing instructions
| Washing instructions |
|---|
9502 keila 9502 kleurcode 9502 keila-9502 9502 keila 9132 keila 9132 kleurcode 9132 keila-9132 9132 keila 9190 keila 9190 kleurcode 9190 keila-9190 9190 keila 9908 keila 9908 kleurcode 9908 keila-9908 9908 keila 7006 keila 7006 kleurcode 7006 keila-7006 7006 keila 9180 keila 9180 kleurcode 9180 keila-9180 9180 keila 9244 keila 9244 kleurcode 9244 keila-9244 9244 keila 9930 keila 9930 kleurcode 9930 keila-9930 9930 keila 9811 keila 9811 kleurcode 9811 keila-9811 9811 keila 9612 keila 9612 kleurcode 9612 keila-9612 9612 keila 9206 keila 9206 kleurcode 9206 keila-9206 9206 keila 9534 keila 9534 kleurcode 9534 keila-9534 9534 keila 9653 keila 9653 kleurcode 9653 keila-9653 9653 keila 9573 keila 9573 kleurcode 9573 keila-9573 9573 keila 9516 keila 9516 kleurcode 9516 keila-9516 9516 keila 9491 keila 9491 kleurcode 9491 keila-9491 9491 keila 9852 keila 9852 kleurcode 9852 keila-9852 9852 keila 9116 keila 9116 kleurcode 9116 keila-9116 9116 keila 9981 keila 9981 kleurcode 9981 keila-9981 9981 keila 9611 keila 9611 kleurcode 9611 keila-9611 9611 keila
