specificaties
| Area | hospitality, hotel, office, home |
|---|---|
| Dessin | plain |
| Method | microfiber |
| Composition | PE (100%) |
| WeightWeight in grams per meter, indicative value, may vary by +/- 5% | 377 |
| WidthDe stofbreedte is indicatief, deze kan +/- 2cm afwijken. Voor gordijnen geldt de breedte als lengtemaat. | 140 |
| Wear resistanceThe abrasion resistance is determined with the Martindale test and shows how hard a fabric is. The higher the score in numbers, the higher the wear resistance of the substance. To determine the value, the substance is tested under a certain pressure. When a maximum of three wires are loose, the machine is stopped. The number of rvs the fabric has turned is equal to the value of Martindale. The height of the Martindale is equivalent to the number of sitting hours. So when a chair has 6,000 Martindale, the chair needs to be replaced after 6,000 hours of sitting. Depending on the use of the seating furniture, the number of sitting hours will be determined according to your own estimate. | 100.000 |
| Pilling ISOThe higher the value, the more small balls can be heated on the fabric. The balls are mainly caused by friction during use. This is measured according to the ISO standard. | 4, 5 |
| Color fastnessDe mate waarin een stof bestand is tegen het verkleuren onder invloed van zon-, dag, en kunstlicht is afhankelijk van de gebruikte kleurstoffen en speciale behandelingen. Bij donkere kleuren is de verkleuring sneller zichtbaar dan bij lichtere stoffen. | 5 |
| Fire resistantAls er achter een eigenschap (eur) staat, dan geldt hiervoor een toeslag, dit wordt op aanvraag via nabehandeling verzorgd. | BS5852-1 |
| Environmental standardization | REACH compliant |
| TreatmentAls er achter een specifieke behandeling (eur) staat, dan geldt hiervoor een toeslag, dit wordt op aanvraag via nabehandeling verzorgd. | fire retardant, water repellent |
| Color code | 7006, 9038, 9111, 9115, 9116, 9204, 9206, 9244, 9246, 9392, 9403, 9414, 9490, 9491, 9535, 9590, 9611, 9811, 9884, 9930, 9937, 9981 |
| Order unitFor length starting from 1 meter, for fabric samples per color per piece | per meter, per rol 25 meter, per rol 50 meter |
| ExplanationSpecifications are subject to change and errors. If desired, request specifications before ordering. | Specifications are subject to change and errors., If desired, ask for the specifications before ordering. |
Washing instructions
| Washing instructions |
|---|
7006 denver 7006 kleurcode 7006 denver-7006 7006 denver 9038 denver 9038 kleurcode 9038 denver-9038 9038 denver 9111 denver 9111 kleurcode 9111 denver-9111 9111 denver 9115 denver 9115 kleurcode 9115 denver-9115 9115 denver 9116 denver 9116 kleurcode 9116 denver-9116 9116 denver 9204 denver 9204 kleurcode 9204 denver-9204 9204 denver 9206 denver 9206 kleurcode 9206 denver-9206 9206 denver 9244 denver 9244 kleurcode 9244 denver-9244 9244 denver 9246 denver 9246 kleurcode 9246 denver-9246 9246 denver 9392 denver 9392 kleurcode 9392 denver-9392 9392 denver 9403 denver 9403 kleurcode 9403 denver-9403 9403 denver 9414 denver 9414 kleurcode 9414 denver-9414 9414 denver 9490 denver 9490 kleurcode 9490 denver-9490 9490 denver 9491 denver 9491 kleurcode 9491 denver-9491 9491 denver 9535 denver 9535 kleurcode 9535 denver-9535 9535 denver 9590 denver 9590 kleurcode 9590 denver-9590 9590 denver 9611 denver 9611 kleurcode 9611 denver-9611 9611 denver 9811 denver 9811 kleurcode 9811 denver-9811 9811 denver 9884 denver 9884 kleurcode 9884 denver-9884 9884 denver 9930 denver 9930 kleurcode 9930 denver-9930 9930 denver 9937 denver 9937 kleurcode 9937 denver-9937 9937 denver 9981 denver 9981 kleurcode 9981 denver-9981 9981 denver
